Custom-made treadmill belt
Can't find a belt for your treadmill? No problem. You can order it to measure. Just measure its length and width. The measurement data should be entered into the calculator, which will calculate the cost of the belt. All belts are made to order, order completion time - from 3 to 6 working days.
Belt Material - TB200 vs TB210
Material | TB200 | TB210 |
Total thickness | 2mm | 2.1mm |
Libra | 2.7 kg/m2 | 1.9 kg/m2 |
Color | black | black |
Layers | 2 layers of polyester fabric, stable construction | 2 layers PET |
Coverage | black PVC, GST structure, 0.4 mm thick | PVC |
Slip layer | polyester fabric | polyurethane impregnated fabric |
Cover hardness | 85 ShA | 70 ShA (+/-5) |
Force required for 1% tape elongation | 11 N/mm | 6 N/mm |
Temperature resistance: | min. -10 degrees C - max. 80 degrees C (using the treadmill belt in extreme temperature conditions may reduce its service life) | min. -10 degrees C - max. 60 degrees C (using the treadmill belt in extreme temperature conditions may reduce its service life) |
Please note! We only process orders for custom-made treadmill belts after prepayment .